
2022 WEEKLY CLASSES
SUBJECT | LEVEL | DAY | TIME |
---|---|---|---|
1. We can customise a tuition class for a minimum 3 students* from the same school to achieve a more targeted tuition outcome! 2. There might be new classes added or changes to this schedule. Call Andrew for the latest update. |
|||
LOWER SEC SCIENCE (2022) | 1 | MON | 4.00 - 5.45 PM |
1 | TUE | 3.45 - 5.30 PM | |
1 (ONLINE) | FRI | 5.00 - 6.45 PM | |
1 | SAT | 1.45 - 3.30 PM | |
1 | SUN | 11.00 - 12.45 PM | |
2 | WED | 3.45 - 5.30 PM | |
S2/Y2 (Victoria School) | THU | 4.00 - 5.45 PM | |
S2/Y2 (Catholic High School) | THU | 6.00 - 7.45 PM | |
2 (ONLINE) | FRI | 2.45 - 4.30 PM | |
2 | SAT | 3.45 - 5.30 PM | |
2 | SUN | 1.45 - 3.30 PM | |
LOWER SEC MATH (2022) | 1 | MON | 3.45 – 5.30 PM |
1 | THU | 3.45 – 5.30 PM | |
1 | SUN (ONLINE) | 7.30 – 9.15 PM | |
2 | MON | 5.45 – 7.30 PM | |
2 | THU | 5.45 – 7.30 PM | |
2 | SUN | 3.45 – 5.30 PM | |
ENGLISH (2022) | 1 | TUE | 3.45 – 5.30 PM |
1 | THU | 6.00 – 7.45 PM | |
1 | SAT | 3.30 – 5.15 PM | |
2 (ONLINE) | MON | 7.45 – 9.30 PM | |
2 | FRI | 4.15 - 6.00 PM | |
2 | SUN | 11.30 – 1.15 PM | |
OTHER SUPPORTING PROGRAMME

